|
Professor Lonnie Gamble
MUM courses:
Grinnell College courses:
Resource Center
PmWiki
edit SideBar
|
Expense And Materials List
| Supply List | Expense |
| 1. Scale | $100.00 |
| 2. Ph Tester | $10.00 |
| 3. Blender | $10.00 |
| 4. Isopropyl Alcohol | $ 3.00 |
| 5. Graduated Eye Dropper | $ 3.00 |
| 6. Shot Glass | $ 3.00 |
| 7. Rubber Gloves | $ 4.00 |
| 8. Beaker | $ ?.00 |
| 9. Methanol | $ ?.00 |
| 10. Cord and plug for water heater | $ 5.00 |
| 11. Containment tank 250 Gallons | $ ?.00 |
| Total | $128.00 |
| Possible added extra costs for containment tank and other and unexpected expenses- |
| Additional | $500.00 |
|